2
Bets
1
Wins
1
Loses
-98%
P/L
BETS
Market | Pick | Stake | Odds | W/L | Payout | % Filled | |
---|---|---|---|---|---|---|---|
Who will win: Clippers vs Timberwolves | LAC | 0.72 $USDC | +138 | L | 1.69 $USDC | 100% | 2 weeks ago |
Who will win: Lakers vs Thunder | OKC | 0.01 $USDC | -300 | W | 0.01 $USDC | 100% | 3 weeks ago |
Market | Pick | Stake | Odds | W/L | Payout | % Filled | |
---|---|---|---|---|---|---|---|
Who will win: Clippers vs Timberwolves | LAC | 0.72 $USDC | +138 | L | 1.69 $USDC | 100% | 2 weeks ago |
Who will win: Lakers vs Thunder | OKC | 0.01 $USDC | -300 | W | 0.01 $USDC | 100% | 3 weeks ago |
©2024 Bookies Labs